
Property Attributes
- MLS#2365656
- TypePending
- CountyROBERTSON
- CityCedar Hill
- NeighborhoodWilkins
- Zip37032
- Style
- Year Built1993
- Taxes$ 813
- Price$ 306,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size1.57 Acres
Listing Provided Courtesy Of:
OPENDOOR BROKERAGE, LLC - 6155054337
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This Cedar Hill home has one story.
Elementary School | Middle School | High School |
---|---|---|
Jo Byrns Elementary School | Jo Byrns School Middle School | Jo Byrns School High School |
Price History | |
---|---|
3/16/2022 | Listed $350,000 |
4/4/2022 | 2% - $344,000 |
4/14/2022 | 2% - $338,000 |
4/28/2022 | 4% - $327,000 |
5/12/2022 | 2% - $323,000 |
5/26/2022 | 2% - $318,000 |
6/9/2022 | 4% - $306,000 |
General Features
Attached Garage | No |
---|---|
Basement | Crawl Space |
Building Area Units | Square Feet |
Buyer Financing | Other, VA |
Carport Y/N | No |
City | Cedar Hill |
Construction Materials | Brick, Vinyl Siding |
Cooling | Electric |
County | Robertson County, TN |
Days on Market | 88 |
Directions | Head west on US-41 N toward Jones Chapel Rd Turn right onto Jones Chapel Rd Keep right to continue toward Jones Chapel Rd Continue onto Jones Chapel Rd |
Elementary School | Jo Byrns Elementary School |
Garage Y/N | No |
Heating | Central, Electric |
High School | Jo Byrns School |
Levels | One |
Middle/Junior High School | Jo Byrns School |
New Construction | No |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Under Contract - Not Showing |
Stories | 1 |
Street Name | Jones Chapel Rd |
Subdivision Name | Wilkins Sec 2 |
Tax Annual Amount | 813 |
Year Built | 1993 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1140 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Buyerofficeemail | richardleehouses@gmail.com |
Fireplace Y/N | No |
Flooring | Other, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1140 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1140 |
---|---|
Lot Size Acres | 1.57 |
Lot Size Area | 1.57 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool