


















































Property Attributes
- MLS#2226103
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodWilliams-Edgefield
- Zip37206
- Style
- Year Built1920
- Taxes3370
- Price$ 580,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2227
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6159914949
Data Source:
RealTracs
Property Description
Buyer was transferred out of state & this home is ready for new buyers! This stellar 1920's home is exactly what you've been looking for! Tall ceilings, gorgeous hardwoods, tons of space, custom molding & woodwork, stainless steel appliances, massive owners suite, & privately fenced in backyard! All new paint & more... ready for you to move in today! Perfect & convenient location minutes to downtown & within walking distance to 5 Points, Shelby Bottoms, & Nissan Stadium. See it today!
Elementary School | Middle School | High School |
---|---|---|
Warner Elementary Enhanced Option | Stratford STEM Middle School | Stratford Comp High School |
Price History | |
---|---|
2/4/2021 | Listed $593,000 |
3/19/2021 | 1% - $589,900 |
4/8/2021 | 2% - $580,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Brick |
Cooling | Central Air |
Elementary School | Warner Elementary Enhanced Option |
Flooring | Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Stratford Comp High School |
Interior Features | Ceiling Fan(s), Smart Thermostat, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Stratford STEM |
New Construction | No |
Patio/Porch Features | Covered Porch, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Williams/Edgefield |
Tax Annual Amount | 3370 |
Year Built Details | HIST |
Interior Features
Above Grade Finished Area | 2227 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Bedroom 1 Dimensions | 20x17 |
Bedroom 2 Dimensions | 13x12 |
Bedroom 3 Dimensions | 12x11 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 4 |
Exterior Features
Building Area Total | 2227 |
---|---|
Fencing | Privacy |
Lot Dimensions | 50 X 175 |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool