





































Property Attributes
- MLS#2230867
- TypeSingle Family
- CountyCHEATHAM
- CityChapmansboro
- NeighborhoodCheatham Lake-Sycamore
- Zip37035
- Style
- Year Built1972
- Taxes1127
- Price$ 500,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1280
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
The LUXE Collective - 6157845893
Data Source:
RealTracs
Property Description
This house on the water has been renovated! New stainless appliances, granite, hardwood, and a great view of the water! Home already has a boat dock and is move in ready. Large covered deck out back and large patio with built in grill. Seller is ready to take an offer. Showings are limited due to Air BnB bookings. Adjoining Lot included in but home can be sold separately. Showings should be scheduled with listing agent.
Elementary School | Middle School | High School |
---|---|---|
West Cheatham Elementary | Cheatham Middle School | Cheatham Co Central High School |
Price History | |
---|---|
2/25/2021 | Listed $379,000 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School | West Cheatham Elementary |
Flooring | Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Cheatham Co Central |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Cheatham Middle School |
New Construction | No |
Open Parking Spaces | 4 |
Parking Features | Driveway |
Patio/Porch Features | Covered Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Cheatham Lake-Sycamore |
Tax Annual Amount | 1127 |
View | River |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1280 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 9x11 |
Bedroom 2 Dimensions | 9x9 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1280 |
---|---|
Lot Dimensions | 125X235M IRR |
Lot Size Acres | 0.59 |
Lot Size Area | 0.59 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool