



































Property Attributes
- MLS#2234713
- TypeSingle Family
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodCharleston Oaks
- Zip37042
- Style
- Year Built2021
- Taxes3669
- Price$ 365,058
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2532
Listing Provided Courtesy Of:
Century 21 Platinum Properties - 9317719070
Data Source:
RealTracs
Property Description
Fence & Fully sodded yard included! Open concept floor plan w/ large granite island in Kitchen, Floor-to-Ceiling stone fireplace in great room, walk in pantry. Master suite on main level. Designer showcase double tile shower in master bath w/ double vanities & large walk in closet. State of the art media convenience panel! Insulated, "smart" garage door! Covered outdoor living space. Love where you live! You deserve it! *Pics are of a previous build - Upgrades, colors & features may vary.
Elementary School | Middle School | High School |
---|---|---|
Barkers Mill Elementary | West Creek Middle School | West Creek High School |
Price History | |
---|---|
3/10/2021 | Listed $354,400 |
General Features
Appliances | Disposal, Microwave, Dishwasher |
---|---|
Association Fee Includes | Trash |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, VA |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Barkers Mill Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 35 |
HOA Fee 2 | 200 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | West Creek High School |
Interior Features | Ceiling Fan(s), Extra Closets, Walk-In Closet(s) |
Middle/Junior High School | West Creek Middle School |
New Construction | Yes |
Parking Features | Attached - Front |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Charleston Oaks |
Tax Annual Amount | 3669 |
Tax Lot | 3 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2532 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 15x12 |
Bedroom 2 Dimensions | 13x11 |
Bedroom 3 Dimensions | 12x12 |
Bedroom 4 Dimensions | 11x11 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2532 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 56x125x56x125 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool