


Property Attributes
- MLS#2238794
- TypeSingle Family
- CountyWILLIAMSON
- CityThompsons Station
- NeighborhoodWhistle Stop Farms
- Zip37179
- Style
- Year Built2021
- Taxes4500
- Price$ 839,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4066
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Franklin REALTORS, Inc. - 6157941177
Data Source:
RealTracs
Property Description
DESIGN YOUR NEXT HOME: RG Custom Homes has several plans to choose from with customizations available. Plan shows on listing is "Corning Plan" on lot 9 in Whistle Stop Farms subdivision. One of the final lots available in phase one, call agent today to reserve your spot. See link below for website with all layout/plan options.
Elementary School | Middle School | High School |
---|---|---|
Heritage Elementary | Heritage Middle School | Independence High School |
Price History | |
---|---|
3/25/2021 | Listed $839,900 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Other |
Cooling | Central Air |
Elementary School | Heritage Elementary |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee 2 | 400 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Independence High School |
Middle/Junior High School | Heritage Middle School |
New Construction | Yes |
Parking Features | Attached - Side |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Whistle Stop Farms |
Tax Annual Amount | 4500 |
Tax Lot | 9 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 4066 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 21x17 |
Bedroom 2 Dimensions | 13x13 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 5 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4066 |
---|---|
Covered Spaces | 3 |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool