
Property Attributes
- MLS#2367642
- TypeSingle Family
- CountyROBERTSON
- CityCedar Hill
- NeighborhoodRural
- Zip37032
- StyleRanch
- Year Built1997
- Taxes$ 1360
- Price$ 442,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size10 Acres
Listing Provided Courtesy Of:
Sweet Home Realty and Property Management - 9319337946
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Charming 10 acres in Cedar Hill! This 3 bed, 2 bath sits on 5 acres and includes an additional 5-acre parcel next door with a large shop. Convenient to Nashville and Clarksville. Spacious bedrooms, covered front porch, additional storage shed with electricity, USDA eligible, and plenty of room for your hobbies!
Elementary School | Middle School | High School |
---|---|---|
Jo Byrns Elementary School | Jo Byrns School Middle School | Jo Byrns School High School |
Price History | |
---|---|
3/23/2022 | Listed $472,900 |
4/28/2022 | 4% - $457,900 |
6/1/2022 | 4% - $442,900 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Basement | Other |
Building Area Units | Square Feet |
Buyer Financing | FHA, USDA, VA |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Cedar Hill |
Construction Materials | Vinyl Siding |
Cooling | Electric |
County | Robertson County, TN |
Days on Market | 96 |
Directions | From Clarksville/Exit 11 head East on TN-76 for 10.9 miles. Turn left onto S Church St. Turn right onto US-41 S for 2 miles. Turn right onto Richards Road. Home is on right. |
Elementary School | Jo Byrns Elementary School |
Exterior Features | Storage |
Garage Y/N | No |
Heating | Dual |
High School | Jo Byrns School |
Levels | One |
Middle/Junior High School | Jo Byrns School |
New Construction | No |
Patio/Porch Features | Covered Porch |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Manufactured On Land |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Richards Rd |
Subdivision Name | Rural |
Tax Annual Amount | 1360 |
Year Built | 1997 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1782 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1782 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1782 |
---|---|
Covered Spaces | 2 |
Lot Features | Level |
Lot Size Acres | 10 |
Lot Size Area | 10 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Private, Driveway, Gravel |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool